Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
● Model: CN551601 – 51.2V 280Ah
● Chemical composition: Lithium iron phosphate
● It contains a lithium battery BMS inside, which can monitor the battery’s operating status in real time. When necessary, it provides protection against overcharging, overdischarging, overcurrent, overtemperature, etc., and when necessary, it cuts off the input and output of the power battery for protection.

●Basic Information
| Description | Rechargeable LiFePO4 battery pack |
|---|---|
| Cell | 280Ah |
| BMS | 16S200A |
| Chemistry | LiFePO4 |
| Combination | 16S1P |
| Voltage Nominal | 51.2V |
| Capacity Nominal | 280Ah |
| Energy | 14336Wh (14.336KWh) |
| Additional Function | Cell Balancing |
| Protection | Over Charge Protection, Over Discharge Protection, Over Current Protection, Short Circuit Protection, Temperature Protection, etc |
●Battery Specification(@ 25±5℃)
| System specification | ||
|---|---|---|
| 1 | Normal capacity | 280Ah |
| 2 | Minimum capacity | 271.6Ah (≥97%) |
| 3 | Nominal energy | 14.336KWh |
| 4 | Rated Voltage | 51.2Vdc (LFP-16S) |
| 5 | Voltage range | 40V~58.4Vdc |
| 6 | Internal resistance | ≤50mΩ @1kHz AC |
| 7 | DC normal charge voltage | 58.4±2Vdc |
| 8 | DC float charge voltage | 58.4±2Vdc |
| 9 | Compose method | 16S1P |
| 10 | Max Allowed charge current | 200Adc |
| 11 | Recommended charge current | ≤100Adc |
| 12 | Max Allowed discharge current | 200Adc |
| 13 | End of discharge voltage | 40Vdc |
| 14 | Communication method | RS232/CAN/RS485 |
| 15 | Cooling method | Natural cooling |
| 16 | Dimension | L 500±10mm,W 300±10mm,H 850±10mm |
| 17 | IP rating | IP55 |
| 18 | Weight | About 124kg |
| 19 | Operation temperature:Charge | 0~55℃ |
| 20 | Operation temperature:Discharge | -20~55℃ |
| 21 | Self-discharge rate:Residual capacity | ≤3%/Month;≤15%/Year |
| 22 | Self-discharge rate:Recover capacity | ≤1.5%/Month;≤8%/Year |
| 23 | Storage environment:≤1month | -20~+60℃、5~75%RH |
| 24 | Storage environment:≥3month | -10~+45℃、5~75%RH |
| 25 | Storage environment:Recommend environment | 15~35℃、5~75%RH |
评价
目前还没有评价