Tattu 6S LiPo Drone Battery Series

The Tattu 6S LiPo soft-pack battery series is engineered to meet the rigorous demands of modern drone applications, combining high performance, versatility, and reliability. With capacities ranging from 4500mAh to 40000mAh and discharge rates spanning 10C to 35C, these batteries cater to a broad spectrum of needs—from consumer drones to heavy-lift industrial UAVs. Available in 22.2V (standard), 22.8V (high-voltage) and 23.7v (ultra-high voltage) configurations, this series ensures compatibility with diverse drone systems while optimizing power delivery and efficiency.

Product Details

1. Standard Tattu 6S LiPo Drone Battery Solutions

Model Capacity Nominal Voltage Energy Discharge Rate Weight Dimension(LxWxH)
TAA45006S25X6 4500mAh 6S1P 22.2V 99.9Wh 25C 650g 138×42.5×52mm
TAA60006S35X6 6000mAh 6S1P 22.2V 133.2Wh 35C 885g 148×45×59mm
TAA70006S25X9 7000mAh 6S1P 22.2V 155.4Wh 25C 870g 138×42×65mm
TARBAS08K0625X 8000mAh 6S1P 22.2V 177.6Wh 25C 1140g 172×66×48mm
TAA90006S25E5 9000mAh 6S1P 22.2V 199.8Wh 25C 1173g 208×73×37mm
TAA100006S30AX 10000mAh 6S1P 22.2V 222Wh 30C 1360g 177×66×58mm
TAA120006S30E 12000mAh 6S1P 22.2V 266.4Wh 30C 1532g 192×72×54mm
TAA160006S30X 16000mAh 6S1P 22.2V 355.2Wh 30C 1974g 190×76×65mm
TAA22000BS30X 22000mAh 6S1P 22.2V 488.4Wh 30C 2460g 206×91×61mm
TAA28K6S25ASX 28000mAh 6S1P 22.2V 621.6Wh 25C 3413g 205×121×67mm
TARBAS30K0625X 30000mAh 6S1P 22.2V 666Wh 25C 3494g 216×125×61mm

*Connector Options: XT30, XT60, XT90, EC5, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.

2. High Voltage Tattu 6S LiPo Drone Battery Solutions

Model Capacity Nominal Voltage Energy Discharge Rate Weight Dimension(LxWxH)
TAA11K6S25HVX 11000mAh 6S1P 22.8V 250.8Wh 25C 1296g 178×65×57mm
TAA17K6S15XT9 17000mAh 6S1P 22.8V 387.6Wh 15C 1857g 192×77×60mm
TAA23K6S25ASX 23000mAh 6S1P 22.8V 524.4Wh 25C 2474g 208×91×62mm
TAA23K6S25XT9 23000mAh 6S1P 22.8V 524.4Wh 25C 2474g 208×91×63mm
TAA25K6S10XT9 25000mAh 6S1P 22.8V 570Wh 10C 2542g 208×90×65mm
TAA32K6S10XT9 32000mAh 6S1P 22.8V 729.6Wh 10C 3420g 218×121×63mm
TAA40K6S10AS150 40000mAh 6S1P 22.8V 912Wh 10C 4130g 263×122×64mm

*Connector Options: XT30, XT60, XT90, EC5, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.

3. Ultra High Voltage Tattu 6S LiPo Drone Battery Solutions

Battery Model Capacity/Energy Rated Voltage Land-off Voltage Dimension(T×W×L ±5mm) Weight(±200g) Energy Density Constant Discharge Current (3C) Peak Current(10C≤15S)
TARBUHV17K06S10X 17Ah 402.9Wh 6S 23.7V 21.18V 59.1×71.5×187 1586g 254.04Wh/kg 51A 170A
TARBUHV22K06S10X 22Ah 521.4Wh 6S 23.7V 21.18V 59.7×73.5×218 2018g 258.37Wh/kg 66A 220A
TARBUHV27K06S10X 27Ah 639.9Wh 6S 23.7V 21.18V 44.7×120.5×217 2444g 261.82Wh/kg 81A 270A
TARBUHV32K06S10X 32Ah 758.4Wh 6S 23.7V 21.18V 51.9×120.5×217 2846g 266.48Wh/kg 96A 320A
TARBUHV33K06S10X 33Ah 782.1Wh 6S 23.7V 21.18V 54.3×120.5×217 2972g 263.16Wh/kg 99A 330A
TARBUHV41K06S10X 41Ah 971.7Wh 6S 23.7V 21.18V 71.1×104.5×234 3596g 270.22Wh/kg 123A 410A
TARBUHV54K06S10X 54Ah 1279.8Wh 6S 23.7V 21.18V 79.5×121×237 4676g 273.70Wh/kg 162A 540A
TARBUHV68K06S10X 68Ah 1611.6Wh 6S 23.7V 21.18V 65.7×151×287 5888g 273.71Wh/kg 204A 680A

*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.

Tattu 6S Drone Battery Features
●High Capacity for Extended Flights
●High Discharge Rates for Demanding Applications
●Dual Voltage Options
●Advanced Cell Technology
●Lightweight & Compact Design

评价

目前还没有评价

成为第一个“Tattu 6S LiPo Drone Battery Series” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注