Tattu 12S LiPo Drone Battery Series

12S Soft Pack Drone Battery series is engineered for professional UAV platforms, offering a comprehensive power solution that scales with your mission requirements. With capacities ranging from 10 000 mAh to 84 000 mAh, selectable nominal voltages (44.4 V, 45.6 V and 47.4 V), and discharge rates spanning 10 C to 30 C, these LiPo packs deliver the energy density, flexibility and reliability demanded by today’s industrial drones.

Product Details

1. Standard Tattu 12S LiPo Drone Battery Solutions
Battery Type Capacity Nominal Voltage Energy Discharge Rate Weight (±100g) Dimension (L×W×H ±5mm)
Standard LiPo 12S 10Ah 10000mAh 12S1P 44.4V 444Wh 30C 2800g 182×67×115mm
Standard LiPo 12S 16Ah 16000mAh 12S1P 44.4V 710.4Wh 30C 4000g 191×78×130mm
Standard LiPo 12S 22Ah 22000mAh 12S1P 44.4V 976.8Wh 30C 4650g 206×93×119mm

*Connector Options: XT90, EC5, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.

2. High Voltage Tattu 12S LiHV Drone Battery Solutions
Battery Type Capacity Nominal Voltage Energy Discharge Rate Weight (±100g) Dimension (L×W×H ±5mm)
LCO LiHV 12S 25Ah 25000mAh 12S1P 45.6V 1140Wh 10C 5000g 206×128×93mm
LCO LiHV 12S 40Ah 40000mAh 12S1P 45.6V 1824Wh 25C 7950g 256×123×119mm

*Connector Options: XT90, EC5, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.

3. Ultra-High Voltage Tattu 12S Drone Battery Solutions
Model Capacity Nominal Voltage Energy Discharge Rate (10C≤15S) Weight (±200g) Dimension (T×W×L ±5mm)
TARBUHV17K12S10X 17000mAh 12S1P 47.4V 805.8Wh 10C 3102.13g 118.7×71.5×192
TARBUHV22K12S10X 22000mAh 12S1P 47.4V 1042.8Wh 10C 4021.28g 119.9×73.5×223
TARBUHV27K12S10X 27000mAh 12S1P 47.4V 1279.8Wh 10C 4927.66g 89.9×120.5×222
TARBUHV32K12S10X 32000mAh 12S1P 47.4V 1516.8Wh 10C 5782.98g 104.3×120.5×222
TARBUHV33K12S10X 33000mAh 12S1P 47.4V 1564.2Wh 10C 6051.06g 109.1×120.5×222
TARBUHV41K12S10X 41000mAh 12S1P 47.4V 1943.4Wh 10C 7378.72g 142.7×104.5×239
TARBUHV54K12S10X 54000mAh 12S1P 47.4V 2559.6Wh 10C 9676.60g 159.5×121×242
TARBUHV68K12S10X 68000mAh 12S1P 47.4V 3223.2Wh 10C 12255.32g 131.9×151×292

*Connector Options: XT90, EC5, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.

4. 12S Semi-solid State Battery UAV Power Solutions
Battery Model Capacity/Energy Rated Voltage Land-off Voltage Dimension(T×W×L ±5mm) Weight(±200g) Energy Density Constant Discharge Current (3C) Peak Current(10C≤15S)
TARBG3017K12S10X 17Ah 754.8Wh 12S 44.4V 36.6V 101.9×71.5×196.5 2655g 284.26Wh/kg 51A 170A
TARBG3022K12S10X 22Ah 976.8Wh 12S 44.4V 36.6V 118.7×76.5×197 3421g 285.51Wh/kg 66A 220A
TARBG3025K12S10X 25AH 1110Wh 12S 44.4V 36.6V 104.3×91.5×212 3906g 284.15Wh/kg 75A 250A
TARBG3030K12S10X 30Ah 1332Wh 12S 44.4V 36.6V 124.7×91.5×212 4672g 285.08Wh/kg 90A 300A
Tattu 84Ah 12S 84Ah 3729.6Wh 12S 44.4V 36.6V 149.9×151.5×292 13277g 280.92Wh/kg 252A 840A
TARBG3325K12S10X 25Ah 1110Wh 12S 44.4V 35.4V 124.7×76.5×197 3574g 310.54Wh/kg 75A 250A
TARBG3333K12S10X 33Ah 1465.2Wh 12S 44.4V 35.4V 124.7×91.5×212 4672g 313.59Wh/kg 99A 330A
TARBG3376K12S10X 76Ah 3374.4Wh 12S 44.4V 35.4V 123.5×151.5×292 10877g 310.24Wh/kg 228A 760A
TARBG3526312S10X 26.3Ah 1167.72Wh 12S 44.4V 34.56V 129.7×76.5×197 3574g 326.68Wh/kg 78.9A 263A
TARBG3533K12S10X 33Ah 1465.2Wh 12S 44.4V 34.56V 127.1×89.5×212 4443g 329.81Wh/kg 99A 330A
TARBG3580412S10X 80.4Ah 3569.76Wh 12S 44.4V 34.56V 128.5×151.5×292 10877g 328.21Wh/kg 241.2A 804A

*Connector Options: XT90, EC5, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.

Tattu 12S LiPo Drone Battery Features
●Lightweight, High-energy Design
●Support 1C Charging Rate
●Various Capacity & Voltage Options
●Advanced Cell Technology
●Ideal for UAV long-endurance missions
●Customizable designs available

评价

目前还没有评价

成为第一个“Tattu 12S LiPo Drone Battery Series” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注