Pouch Curved Lipo Battery

curved batteries are increasingly used in wearable devices like wristbands, smart rings, and smart glasses. Their unique shape maximizes internal space, allowing for higher capacity and longer runtime. Backed by patents, these batteries offer stable performance tailored for compact consumer electronics.

Product Details

Model NO. Full-Charged Voltage C rate Capacity Thickness Width Length
GRP0645045 4.2V 1C 100mAh 0.65mm 45.1mm 45.1mm
GRP1007022 4.2V 3C 5.7mAh 1mm 6.5mm 18.95mm
GRP1606024 4.2V 1C 14mAh 1.52mm 6mm 24mm
GRP1607027 4.2V 3C 17mAh 1.6mm 6.5mm 26.5mm
GRP1707026 4.2V 1C 18.5mAh 1.7mm 6.5mm 25.83mm
GRP2514024 4.2V 1C 60mAh 2.45mm 13.9mm 24mm
GRP4016040 4.2V 1C 245mAh 3.97mm 15.94mm 40.2mm
GRP4014030 4.2V 1C 105mAh 4mm 14mm 30mm
GRP5309042 4.2V 1C 185mAh 5.35mm 9mm 42.8mm
GRP8926052 4.2V 1C 1660mAh 8.9mm 25.7mm 52.14mm
GRP1507025 4.35V 3C 19mAh 1.5mm 7mm 25.27mm
GRP1607030 4.35V 1C 27mAh 1.6mm 7mm 30.5mm
GRP3020035 4.35V 1C 210mAh 2.97mm 20.24mm 35.35mm
GRP4024025 4.35V 1C 235mAh 4.05mm 24.2mm 25.09mm
GRP7515038 4.35V 3C 440mAh 6.94mm 15mm 38.1mm
GRP1606027 4.4V 1C 21mAh 1.52mm 6.5mm 27.4mm
GRP3521024 4.4V 1C 160mAh 3.45mm 20.9mm 24.1mm
GRP7911048 4.4V 1C 400mAh 7.18mm 11.2mm 46.21mm

Patented Curved Lithium Polymer Battery Features
  • High working voltage and high energy density
  • Off-the-shelf and customized solutions
  • Fast charging capacity up to 3C
  • Temperature: -50 ℃ ~ 50 ℃ or -20 ℃ ~ 80 ℃
  • Battery Certifications (depending on model): UL 1642, IEC 62133, FDA, ISO 13485, UN 38.3, REACH SVHC, RoHS, etc.
  • From prototype to serial production
  • Reasonable price and long battery life cycle
  • No memory effect, low self-discharge
  • Saving and optimizing product shape
  • High performance and reliability due to low IR and producing process

评价

目前还没有评价

成为第一个“Pouch Curved Lipo Battery” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注