Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Joinsun INR21700-40D 4000mAh Power-Type 21700 Battery Lithium-ion Cells are UL, BIS, FCC, CE, RoHS, CCC (3C), and CB certified, suitable for electric scooters, 2-wheels or 3-wheels scooters, self-balancing scooters, electric motorcycles, E-Bikes, electric wheelchairs, power chair, electric tricycle cargo vehicles, electric rickshaws and trishaws, kids’ ride-on cars, power banks, portable power stations, solar lithium battery, and more.
| SPECS | |
|---|---|
| Model | INR21700-40D |
| Cathode Material | NCM (NMC) |
| Nominal Capacity | 4Ah (4000mAh) |
| Nominal Voltage | 3.6V |
| Max Charge Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.75V |
| Charge Current | 2A (0.5C) |
| Discharge Current | 12A (3C) 20A (5C Pulse) |
| Nominal Energy | 14.4Wh |
| Energy Density | 595Wh/L 206Wh/kg |
| Internal Resistance (IR) | 22mΩ ±3 |
| Cycle Life | 80% DoD (25°C): • ≥800 Cycles (Discharge: 12A / 3C) • ≥1000 Cycles (Discharge: 4A / 1C) |
| Diameter | 21.7±0.15 mm |
| Height | 70.8±0.2 mm |
| Weight | 70±1g |
| Max Series & Parallel | 20 Series (72V) Parallel: Per Need |
| Operating Temperature | Ambient: Charge: 0~45°C Discharge: -20~60°C Cell Surface: Charge: 0~50°C Discharge: -20~80°C |
| Charge Temperature & Actual Charge Capacity (Relative to Nominal Capacity) | 0°C: 80% 5°C: 90% 25°C: 100% 45°C: 100% 50°C: 95% |
| Discharge Temperature & Actual Discharge Capacity (Relative to Nominal Capacity) | -20°C: 65% -10°C: 80% 0°C: 85% 25°C: 100% 45°C: 99% 60°C: 97% |
| Storage Temperature | 1 Year: 0~25°C 3 Months: 0~45°C 1 Month: 0~60°C (Recovery ≥90% after storage) |
| Certifications | UL, FCC, CE, RoHS, EU Battery Regulation, IEC, CB, CCC, BSMI, BIS, PSE, MSDS, UN38.3 |
| Best Uses | Electric Vehicle: Electric scooters, 2/3-wheel scooters, self-balancing scooters, electric motorcycles, E-Bikes, electric wheelchairs, electric tricycle cargo vehicles, electric rickshaws, kids’ ride-on cars High-Performance Energy Storage: Power banks, portable power stations, mobile power devices |
| OEM / ODM | Yes |
| Warranty | 1 Year |
| Daily Production Capacity | 250,000 Cells |
评价
目前还没有评价