Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Joinsun INR18650-34E 3400mAh Storage-Type 18650 Battery Lithium-ion Cells are UL, CE, RoHS, CCC, and CB certified, suitable for power banks, portable power stations, energy storage batteries, 3C digital products, portable fans, electric garden tools, electric hair clipper, flashlight, emergency lighting, security device, and more.
| SPECS | |
|---|---|
| Model | INR18650-34E |
| Cathode Material | NCM (NMC) |
| Nominal Capacity | 3400mAh |
| Rated Capacity | 3300mAh |
| Nominal Voltage | 3.6V |
| Max Charge Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.75V |
| Nominal Energy | 12.24Wh |
| Charge Current | Max Continuous Charge Rate: 0.5C |
| Discharge Current | Max Continuous Discharge Rate: 3C Max Non-Continuous Discharge Rate: 5C |
| Max Series & Parallel | 7 Series (25.2V) Parallel: Per Need |
| Cycle Life | 80% DoD (25°C): • ≥500 Cycles (Charge: 0.5C, Discharge: 3C) • ≥1000 Cycles (Charge: 0.5C, Discharge: 1C) |
| Internal Resistance (IR) | ≤ 22 mΩ |
| Operating Temperature | Ambient: Charge: 0~45°C Discharge: -20~60°C Cell Surface: Charge: 0~50°C Discharge: -20~80°C |
| Charge Temperature & Actual Charge Capacity (Relative to Nominal Capacity) | 0°C: 80% 5°C: 90% 25°C: 100% 45°C: 100% 50°C: 95% |
| Discharge Temperature & Actual Discharge Capacity (Relative to Nominal Capacity) | -20°C: 60% -10°C: 75% 0°C: 80% 25°C: 100% 45°C: 99% 60°C: 95% |
| Storage Temperature | 1 Year: 0~25°C 3 Months: 0~45°C 1 Month: 0~60°C (Recovery ≥90% after storage) |
| Diameter | 18.35±0.15mm |
| Height | 65.0±0.2mm |
| Weight | 46.2±1g |
| Certifications | UL, FCC, CE, RoHS, EU Battery Regulation, IEC, CB, CCC, BSMI, BIS, PSE, MSDS, UN38.3 |
| Best Uses | High-Performance Energy Storage: Power banks, portable power stations, mobile power devices, 3C digital products Home Appliances: Small household appliances, security devices, lighting equipment, rechargeable handheld fan Tools: Compact power tools, small garden tools, hair clippers |
| OEM / ODM | Yes |
| Warranty | 1 Year |
| Daily Production Capacity | 250,000 Cells |
评价
目前还没有评价