Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






GPEX-15KH2 split phase PV inverter system can provide an uninterrupted backup power supply even during power outages.
TYPE 4X Design
Natural Cooling
Support Stackable Battery
Generator Port
●PV Inverter Technical Parameters
| Module | Parameter | GPEX-8KH2 | GPEX-10KH2 | GPEX-12KH2 | GPEX-15KH2 |
| PV (DC Input) | Recommended max. PV input power | 14.4kW | 20kW | 24kW | |
| Max. input voltage (Voc) | 550V | ||||
| MPPT operating voltage range | 120-550V | ||||
| No. of MPPT/Strings per MPPT | 4/1 | 4/2 | |||
| Max input power per MPPT | 3.6kW | 5kW | 6kW | ||
| Max. input current per MPPT | 15.5A | 27A | |||
| Max. short-circuit current per MPPT | 20A | 40A | |||
| On-grid (Bidirection) | Rated output power (Bidirection) | 8000W | 10000W | 12000W | 15000W |
| Rated output current (Bidirection) | 33.3A | 41.6A | 50A | 62.5A | |
| Max. Continuous AC input power | 20kW | ||||
| Max. Continuous AC input current | 83.3A | ||||
| THDi | <3% | ||||
| Rated grid voltage | 120/240V,208V (L1, L2, N) 50/60Hz | ||||
| Power factor | -0.8~+0.8 | ||||
| Battery (Bidirection) | Battery type | LiFePO4 | |||
| Battery voltage range | 75-480Vdc | ||||
| Rated Battery Voltage | 153.6Vdc | 204.8Vdc | |||
| Max. charge/discharge current | 75A | ||||
| BMS communication mode | 485;CAN | ||||
| Back-up Output (AC) | Rated Output voltage (L-L) | 120/240V,208V (L1, L2, N) 50/60Hz | |||
| Output power/current (L-L) | 8kW/33.3A | 10kW/41.6A | 12kW/50A | 15kW/62.5A | |
| Rated output voltage (L-N) | 120 V (L, N) 60Hz | ||||
| Generator (AC Input) | Rated AC input voltage | 120/240 V (L1, L2,N) 60Hz | |||
| Max. AC input current | 79.2A | ||||
| Max. AC input power | 19kW | ||||
| Efficiency | Peak efficiency | 97.00% | |||
| Max. MPPT efficiency | 99.90% | ||||
| Battery charging/discharging efficiency | 96.00% | ||||
| Protection | Inner protection | √DC switch √PV reverse connection protection √Battery reverse connection protection √Output short-circuit protection √Output overvoltage protection √ARC protection √Insulation impedance detection √Residual current detection √Anti-island protection |
|||
| Surge protection | PV:Type III,AC:Type III | ||||
| Enclosure Type | Type 4X | ||||
| General Parameters | Operating temperature range | -22°F~+140°F (No derating below 113° F) | |||
| Switching time | 10ms typical (On grid/off grid switch) | ||||
| Max. operating altitude | >3000m derating | ||||
| Relative humidity range | 0~95% (Non-condensing) | ||||
| Cooling mode | Natural cooling | ||||
| Communication | WIFI/BLUETOOTH | ||||
| Mechanical Specifications | Inverter dimensions (L*W*H)(mm) | 840*680*200 | |||
| Net weight (kg) | 58.5 | ||||
| Shipping dimensions (L*W*H) (mm) | 1075*895*365 | ||||
| Gross weight (kg) | 71 | ||||
评价
目前还没有评价