Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




The increasingly powerful GPEX-12KH3 PV inverter can keep your home appliances active with higher self-sufficient green energy and lower electricity bills.
IP65 rated for outdoor installation
Support stackable battery
Three phase loads unbalanced output
Built-In BMS Communication
“Green” alternative to generators
●PV Inverter Technical Parameters
| Module | Parameter | GPEX-10KH3 | GPEX-12KH3 | GPEX-15KH3 |
| PV (DC Input) | Recommended Max. PV Input Power | 22800W | ||
| Max. Input Voltage (Voc) | 1000V | |||
| MPPT Operating Voltage Range | 200-850V (@200V Start-up) | |||
| Number of MPPT | 2 | |||
| Max. Input Strings per MPPT | 1+2 | |||
| Max. Input Current per MPPT | 15A+30A | |||
| Max. Short-Circuit Current per MPPT | 19.5/40A | |||
| Grid-tie (Bidirectional) | Rated Input Power | 10000W | 12000W | 15000W |
| Rated Input Current | 14.5A | 17.4A | 21.7A | |
| Rated Grid Voltage | 400V (L1,L2,L3,N,PE) 50/60Hz | |||
| Total Harmonic Distortion | <3% | |||
| Power Factor | -0.8~+0.8 | 0.8~+0.8 | -0.8~+0.8 | |
| Battery (Bidirectional) | Battery Type | SLA & LiFePO₄ | ||
| Battery Voltage Range | 160-800V | |||
| Rated Battery Voltage | 400V | |||
| Max. Charge/Discharge Current | 50A | |||
| BMS Communication Mode | RS485; CAN | |||
| Backup Output (AC) | Rated Output Power | 10000W | 12000W | 15000W |
| Rated Output Current | 14.5A | 17.4A | 21.7A | |
| Rated Output Voltage | 400V (L1,L2,L3,N,PE) 50/60Hz | |||
| Surge Power | 11000VA | 13200VA | 16500VA | |
| THDv (@ Linear Load) | <3% | |||
| Transfer Time | <10ms | |||
| Efficiency | Max. MPPT Efficiency | 99.90% | ||
| Max. Efficiency | 98.00% | |||
| European Efficiency | 97.50% | |||
| Battery Charge/Discharge Efficiency | 97.00% | |||
| Protection | Protection Functions | √DC Switch √PV Reverse Polarity Protection √Battery Reverse Polarity Protection √Output Short Circuit Protection √Output Overvoltage Protection √Insulation Impedance Detection √Residual Current Detection √Anti-Islanding Protection |
||
| Surge Protection | PV: Type III, AC: Type III | |||
| IP Rating | IP65 | |||
| General Parameters | Operating Temperature Range | -20~60℃ | ||
| Relative Humidity Range | 10~90% | |||
| Installation Type | Wall-mounted | |||
| Cooling Method | Intelligent Heat Dissipation | |||
| Communication | Wi-Fi; RS485; CAN; GPRS | |||
| Display | LCD Screen; APP | |||
| Mechanical Specifications | Inverter Dimensions (L*W*H) (mm) | 480*425*202 | ||
| Net Weight (kg) | 25 | 26 | 27 | |
| Carton Dimensions (L*W*H) (mm) | 637*545*326 | |||
| Gross Weight (kg) | 29 | 30 | 31 | |
评价
目前还没有评价