Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM










Gospower GPEO-1K8L1-M solar Inverter is residential solar inverter specifically designed to bring comfort and quiet operation as well as high efficiency to households.
The series adopts the technology of combining high frequency isolation with solar inverter, integrating multiple protection functions and supporting intelligent monitoring system, which is widely used in areas without power or unstable power supply, providing efficient, flexible, safe and reliable solutions.
Gospower GPEO-1K8L1-M Solar Inverter with 20A MPPT solar charge controller is perfect for off-grid, backup power supply and self-consumption applications for homes and small businesses, it is a pure sine wave, hybrid solar inverter system with 50Hz/60Hz frequency, providing power for every need.
●PV Inverter Technical Parameters
| Category | Parameter | GPEO-1K8L1-M | GPEO-3K6L1-M |
| PV (DC) | Recommended Maximum PV Input Power | 650W | 1500W |
| Maximum Input Voltage (Voc) | 130V | 145V | |
| MPPT Operating Voltage Range | 5V-120V (@+6V Start-up) | 30V-120V (@30V Start-up) | |
| Number of MPPT | 1 | 1 | |
| Maximum Input Strings per MPPT | 1 | 1 | |
| Maximum Input Current per MPPT | 20A | 25A | |
| Maximum Short-Circuit Current per MPPT | 25A | 27A | |
| Grid (AC) | Maximum Input Power | 2300W | 4000W |
| Maximum Input Current | 10A | 17.4A | |
| Rated Grid Voltage | 220/230/240Vac (L,N,PE) | 220/230/240Vac (L,N,PE) | |
| Rated Grid Frequency | 50/60Hz | 50/60Hz | |
| Acceptable Voltage Range | 170-280Vac (UPS); 90-280Vac (Household) |
170-280Vac (UPS); 90-280Vac (Household) |
|
| Battery | Battery Type | Lead-Acid | LiFePO4/Lead-Acid |
| Battery Voltage Range | 10V~14.5V | 20-30V | |
| Rated Battery Voltage | 12V DC | 24V DC | |
| Maximum Charge/Discharge Current | 100A/150A | 120A/180A | |
| BMS Communication | RS232 | RS232/RS485 | |
| Backup Output | Rated Output Power | 1500W/1800VA | 3000W/3600VA |
| Rated Output Current | 7.8A | 15.6A | |
| Rated Output Voltage | 220/230/240Vac (L,N,PE) | 220/230/240Vac (L,N,PE) | |
| Frequency | 50/60Hz | 50/60Hz | |
| Surge Power | 3600VA for 2s | 7200VA for 2s | |
| THDv (@ Linear Load) | <3% | <3% | |
| Transfer Time | Typ. 10ms (for UPS); Typ. 20ms (for Household Appliances) |
||
| Efficiency | Peak Efficiency | 95% | 95% |
| Maximum MPPT Efficiency | 93% | 92% | |
| Protection | Built-in Protection | ✓ Output Short Circuit Protection; ✓ Output Overvoltage Protection |
|
| Surge Protection | PV: Type II, AC: Type III | ||
| Protection Class | IP21 | ||
| General | Operating Temperature Range | -10℃~50℃ | -10℃~50℃ |
| Relative Humidity Range | 5%~95% | 10%~95% | |
| Maximum Operating Altitude | >2000m Derating | >2000m Derating | |
| Standby Power Consumption | <10W | <10W | |
| Installation Type | Wall-mounted | Wall-mounted | |
| Cooling Method | Fan Cooling | Fan Cooling | |
| Communication | RS232 | RS232/RS485 | |
| Display | LCD Screen | LCD Screen | |
| Mechanical | Inverter Dimensions (L*W*H) (mm) | 350*290*105 | 350*290*105 |
| Net Weight (kg) | 5.55 | 6 | |
| Carton Dimensions (L*W*H) (mm) | 495*385*165 | 495*385*165 | |
| Gross Weight (kg) | 6.5 | 7 | |
评价
目前还没有评价