Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM










Gospower GPEO-04KL1 PRO-1 pure sine wave solar inverter is a perfect design for home- installation with its compact size and quick setting. With a wide MPPT operating range of 85-450V, Gospower inverter is a good option for your household system.
Our Pure Sine Wave Inverter is combining functions of solar inverter, MPPT solar charge controller and isolated transformer, AC transfer from DC, and integrated with basic battery chargers which can be used to boost the battery from an AC power source to offer an uninterruptible power supply with a compact size.
The Gospower GPEO-04KL1 PRO-1 pure sine wave solar inverter is a top high quality low frequency power inverter, built for running your whole house (small home), Business, RV System, Trailer, or Boat Application. It is also perfect for your off grid system or an emergency backup supply.
●PV Inverter Technical Parameters (PRO Series)
| Category | Parameter | GPEO-04KLI PRO-1 | GPEO-06KLI PRO-1 |
| PV (DC Input) | Recommended max. PV input power | 6000W | 8000W |
| Max. Input voltage (Voc) | 550V | ||
| MPPT operating voltage range | 85V-450V (@85V start up) | ||
| Number of MPPT | 1 | 2 | |
| Max. Input current per MPPT | 15A | 27A | |
| Max. short-circuit current per MPPT | 18A | 32A | |
| Grid (AC Input) | Max. Input power | 6440W | 15000W |
| Max. Input current | 28A | 50A | |
| Rated grid voltage | 220/230/240Vac | ||
| Rated grid frequency | 50/60Hz | ||
| Acceptable range | 170-280Vac (for UPS); 90-280Vac (for Home Appliances) |
||
| Battery (Bidirection) | Battery type | LiFePO4/Lead-acid | |
| Battery voltage range | 20-30Vdc | 40-60Vdc | |
| Rated battery voltage | 24Vdc | 48Vdc | |
| Max. charge/discharge current | 120A/160A | 120A/300A | |
| BMS communication mode | RS485 | ||
| Back-up Output (AC) | Rated output power | 4000W/4000VA (N+in output) | 6000W/6000VA (N+in output) |
| Rated output current | 18.2A | 27.3A | |
| Rated output voltage/frequency | 220/230/240Vac 50/60Hz | ||
| Parallel capacity | – | Single-phase Max. 12 units; Three-phase Max. 12 units | |
| Surge power | 8000VA 5s | 12000VA 5s | |
| THDv (@ linear load) | <3% | ||
| Switching time | 10ms typical (For UPS); 20ms typical (For Home Appliances) |
||
| Efficiency | Peak efficiency | 95% | 98% |
| Max. MPPT efficiency | 99.9% | ||
| Protection | Inner protection | √Output short-circuit protection √Output overvoltage protection |
|
| Surge protection | PV: Type III, AC: Type III | ||
| IP rating | IP54 | ||
| General Parameters | Operating temperature range | -10℃~55℃ | |
| Relative humidity range | 5%~95% | ||
| Max. operating altitude | >2000m derating | ||
| Standby self-consumption | <10W | ||
| Installation type | Wall-mounted | ||
| Cooling mode | Fan cooling | ||
| Communication | RS232/RS485/Dry contact/Wi-Fi | ||
| Display | LCD | ||
| Mechanical Specifications | Inverter dimensions (LWH)(mm) | 445*347*120 | – |
| Net weight(kg) | 9.2 | 12.4 | |
评价
目前还没有评价