Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




● Solar panel: Monocrystalline silicon, double-sided glass, double-sided power generation, 585W 590W 600W
● Dimensions: 2279*1134*30mm
● Weight: 32kg per piece
● Packaging: 36 pieces per tray, tray size 2310*1125*1250mm, 720 pieces per 40HQ
● The components have passed the wind load of 2400pa and snow load of 5400pa, as well as other tests
● 12-year product warranty, 25-year power warranty
| Product Parameter | 585W | 590W | 600W |
|---|---|---|---|
| Maximum Power(W) | 585W | 590W | 600W |
| Size(MM) | 2279*1134*30mm | 2279*1134*30mm | 2279*1134*30mm |
| Weight(KG) | 32kg/pcs | 32kg/pcs | 32kg/pcs |
| Packing | 36pcs/pallet | 36pcs/pallet | 36pcs/pallet |
| Pallet size | 2310*1125*1250mm | 2310*1125*1250mm | 2310*1125*1250mm |
| Container | 720pcs/40HQ | 720pcs/40HQ | 720pcs/40HQ |
| Tolerance(%) | ±3% | ±3% | ±3% |
| Open Circuit Voltage(V) | 51.07 | 51.07 | 51.4 |
| Maximum Power Voltage(V) | 42.35 | 42.29 | 42.59 |
| Maximum Power Current(A) | 13.81 | 13.92 | 13.98 |
| Short Circuit Current(A) | 15.01 | 14.89 | 15.21 |
| Module Efficiency(%) | 22.46 | 22.465 | 22.47 |
| Series Fuse Rating(A) | 30 | 30 | 30 |
| Terminal Box | IP67 | IP67 | IP67 |
| Maximum system voltage(V) | DC1500 | DC1500 | DC1500 |
| OperatingTemperature(℃) | -40℃—85℃ | -40℃—85℃ | -40℃—85℃ |
| Product Feature |
|---|
| Bypass diode minimizes the power drop by shade. |
| The conversion efficiency of solar cell is above 23%. |
| White tempered glass, EVA resin, weather proof film and anodized aluminum frame to provide efficient protection from the severe environmental conditions. |
| Waterproof. Perfect for grid applications. |
| Product guarantee 10 years. |
| Quality Assurance | |
|---|---|
| Electrical Insulation test | Damp heat Test |
| Outdoor exposure test | Robustness of terminations test |
| Hot-spot endurance test | Wet leakage current test |
| UV-exposure | Mechanical load test |
| Thermal cycling test | Hail impact test |
| Humidity freeze test | Bypass diode thermal test |
评价
目前还没有评价