Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








● Solar panels: Standard components, monocrystalline single glass, 450W
● Dimensions: 1906*1134*30mm
● Weight: 23kg per piece
● Packaging: 36 pieces per tray. 40HQ: 864 pieces / 936 pieces / 1080 pieces.
● The components have passed the wind load of 2400pa and snow load of 5400pa, as well as other tests
● 12-year product warranty, 25-year power warranty
| Product Parameter | 430W | 440W | 450W |
|---|---|---|---|
| Maximum Power(W) | 430W | 440W | 450W |
| Size(MM) | 1906*1134*30mm | 1906*1134*30mm | 1906*1134*30mm |
| Weight(KG) | 23kg/pcs | 23kg/pcs | 23kg/pcs |
| Packing | 36pcs/pallet | 36pcs/pallet | 36pcs/pallet |
| Container 40HQ | 864pcs/936pcs/1080pcs | 864pcs/936pcs/1080pcs | 864pcs/936pcs/1080pcs |
| Tolerance(%) | ±3% | ±3% | ±3% |
| Open Circuit Voltage(V) | 40.83 | 41.05 | 41.28 |
| Maximum Power Voltage(V) | 33.73 | 33.95 | 34.18 |
| Maximum Power Current(A) | 12.85 | 13.01 | 13.17 |
| Short Circuit Current(A) | 13.53 | 13.69 | 13.85 |
| Module Efficiency(%) | 19.79 | 20.25 | 20.71 |
| Series Fuse Rating(A) | 25 | 25 | 25 |
| Terminal Box | IP67 | IP67 | IP67 |
| Maximum system voltage(V) | DC1500 | DC1500 | DC1500 |
| OperatingTemperature(℃) | -40℃—85℃ | -40℃—85℃ | -40℃—85℃ |
| Product Feature |
|---|
| Bypass diode minimizes the power drop by shade. |
| The conversion efficiency of solar cell is above 23%. |
| White tempered glass, EVA resin, weather proof film and anodized aluminum frame to provide efficient protection from the severe environmental conditions. |
| Waterproof. Perfect for grid applications. |
| Product guarantee 10 years. |
| Quality Assurance | |
|---|---|
| Electrical Insulation test | Damp heat Test |
| Outdoor exposure test | Robustness of terminations test |
| Hot-spot endurance test | Wet leakage current test |
| UV-exposure | Mechanical load test |
| Thermal cycling test | Hail impact test |
| Humidity freeze test | Bypass diode thermal test |
评价
目前还没有评价