Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








4200W solar system, equipped with advanced MCU processor, integrating MPPT algorithm, capable of real-time tracking of the maximum solar power generation, compatible with other charging methods such as grid power charging. Equipped with AC output inverter and multiple DC ports. USB port (carrying fast charging protocol, QC3.0, PD3.0, Apple protocol, enabling faster charging for mobile phones)

1. Function Introduction (Part)
| ③ | USB-A 5V Output,2*USB-A (White core): | Supports 5V/2.4A and DCP (BC1.2, Apple, and Samsung protocols) |
| ④ | DC12V Output: | It can be used to connect light bulbs for daily use, and can also be used with DC12V interfaces in some home audio systems, amplifiers, speakers, displays, and monitors. Some external hard drives and storage devices can also use DC12V power supply. |
| ⑦ | QC3.0 Fast Charging,3*USB-A (Blue core): | Supports 5V/3A, 9V/2A, 12V/1.5A voltage output (supports BC1.2, Apple protocol, Qualcomm QC2.0 and QC3.0, Huawei fast charging protocol FCP, Samsung fast charging protocol AFC) |
| ⑧ | AC Output: | which can be connected to low-power devices such as lamps, fans, TV game consoles, small office equipment, laptops, speakers, and projectors for daily use. |
| ⑬ | PV Input: | Support solar charging, AC adapter charging, etc. |
2. Bidirectional Inverter
| Energy bidirectional flow (charging mode): | It can convert mains electricity into battery energy storage through an inverter |
| Energy bidirectional flow (inverter mode): | or convert battery energy storage into mains electricity for load use through an inverter |
| Complex control: | requires an intelligent control system to manage energy flow and support multiple working modes. |
| Multi functional integration: | usually combined with energy storage systems (such as batteries) to achieve charge and discharge management. |
| Uninterruptible Power Supply (UPS) Normally: |
the mains or photovoltaic power is directly supplied to the load through an inverter, while the rectifier charges the battery |
| Uninterruptible Power Supply (UPS) When power is cut off: |
switch to battery power supply, and the inverter starts (switching time is <20ms) |
3. Parameter Specifications
| Basic Information | |
|---|---|
| Product Model | Gecko 4200 |
| Size | 394×242×790 (mm) |
| Output Port | |
| Output | 2*USB-A (white core),3*USB-A (blue core) |
| 5*DC:12V/5A | |
| Input Port | |
| Photovoltaic Charging Voltage | 60-450V |
| AC Input Voltage | 195V-253V,50/60Hz |
| Photovoltaic Charging Power | Max 6500W |
| Maximum AC charging current | 100A |
| Maximum charging current | 120A (AC charging current + PV charging current) |
| Battery Specifications | |
| Capacity | 25.6V 314Ah |
| Operation Temperature | |
| Optimal Operating Environment Temperature | 20°C ~ 30°C |
| Discharge Environment Temperature | -10°C ~ 45°C |
| Charging Environment Temperature | 0°C ~ 45°C |
| Storage Environment Temperature | -10°C ~ 45°C (optimum temperature:20°C ~ 30°C) |
| Others | |
| Control Mode | MPPT |
| Protection Circuit | DC output, USB output, and AC output have short-circuit protection and overload protection |
| Altitude Restrictions | For safe use only in areas below an altitude of 4000 meters |
4. Inverter Specifications
| Product Series | |
|---|---|
| Product Model | Gecko 4200 |
| Rated Output Power | 4200W (Bidirectional inverter) |
| Input Parameter | |
| DC Input Voltage | 24V |
| Working Voltage | DC22V-29V |
| AC Output Parameters | |
| Output Voltage | 230V |
| Output Frequency | 50Hz/60Hz |
| Output Power | 4200W |
| Output Waveform | Pure sine wave |
| UPS Function | Yes |
| UPS Switching Time | <20ms |
评价
目前还没有评价