Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

● Solar panels: Standard components, monocrystalline single glass, 410W
● Dimensions: 1722*1134*30mm
● Weight: 20kg per piece
● Packaging: 36 pieces per tray, tray size 1754*1125*1270mm, 936 pieces per 40HQ
● The components have passed the wind load of 2400pa and snow load of 5400pa, as well as other tests
● 12-year product warranty, 25-year power warranty
| Product Parameter | 410W | 415W | 420W |
|---|---|---|---|
| Size(MM) | 1722*1134*30mm | 1722*1134*30mm | 1722*1134*30mm |
| Weight(KG) | 20kg/pcs | 20kg/pcs | 20kg/pcs |
| Packing | 36pcs/pallet | 36pcs/pallet | 36pcs/pallet |
| Pallet size | 1754*1125*1270mm | 1754*1125*1270mm | 1754*1125*1270mm |
| Container | 936pcs/40HQ | 936pcs/40HQ | 936pcs/40HQ |
| Tolerance(%) | ±3% | ±3% | ±3% |
| Open Circuit Voltage(V) | 37.15 | 37.15 | 38.3 |
| Maximum Power Voltage(V) | 30.96 | 31.2 | 31.35 |
| Maximum Power Current(A) | 13.25 | 13.31 | 13.42 |
| Short Circuit Current(A) | 14.31 | 14.42 | 14.52 |
| Module Efficiency(%) | 20.8 | 20.9 | 21 |
| Solar Cell Efficiency(%) | 23.4 | 23.6 | 24.4 |
| Series Fuse Rating(A) | 20 | 20 | 20 |
| Terminal Box | IP67 | IP67 | IP67 |
| Maximum system voltage(V) | DC1500 | DC1500 | DC1500 |
| OperatingTemperature(℃) | -40℃—85℃ | -40℃—85℃ | -40℃—85℃ |
| Product Feature |
|---|
| Bypass diode minimizes the power drop by shade. |
| The conversion efficiency of solar cell is above 23%. |
| White tempered glass, EVA resin, weather proof film and anodized aluminum frame to provide efficient protection from the severe environmental conditions. |
| Waterproof. Perfect for grid applications. |
| Product guarantee 10 years. |
| Quality Assurance | |
|---|---|
| Electrical Insulation test | Damp heat Test |
| Outdoor exposure test | Robustness of terminations test |
| Hot-spot endurance test | Wet leakage current test |
| UV-exposure | Mechanical load test |
| Thermal cycling test | Hail impact test |
| Humidity freeze test | Bypass diode thermal test |
评价
目前还没有评价