Pouch Ultra Narrow Lipo Battery

ultra-narrow lithium-ion batteries use innovative and unique technology to make battery products with higher performance, quality and reliability for safe use. The ultra-narrow width of 4.1 mm can be achieved, and the battery can also be customized according to the remaining space of electronic devices to fit various sizes of ultra-small electronic products. Integrated battery customization solution (cell + BMS + battery structure) is available here.

Product Details

Model No. Full Charged Voltage C rate Capacity Thickness Width Length Shape
GRP1606022 4.2V 1C 13mAh 1.6mm 6.5mm 22mm Rectangular
GRP4907013 4.2V 1C 19mAh 4.54mm 7.9mm 13mm Rectangular
GRP1908021 4.2V 1C 18mAh 1.85mm 8mm 21mm Rectangular
GRP3409021 4.2V 1C 55mAh 3.15mm 9.5mm 21.5mm Rectangular
GRP2010021 4.2V 1C 24mAh 1.85mm 10mm 21mm Rectangular
GRP5511035 4.2V 20C 125mAh 5.4mm 10.9mm 31mm Rectangular
GRP6011047 4.2V 15C 220mAh 6mm 11mm 47mm Rectangular
GRP5811047 4.2V 20C 200mAh 5.6mm 11mm 47mm Rectangular
GRP3009033 4.35V 1C 80mAh 2.86mm 9.9mm 33.7mm Rectangular
GRP2310021 4.35V 1C 30mAh 2.18mm 10mm 21mm Rectangular
GRP6711060 4.35V 30C 300mAh 6.6mm 11mm 60.8mm Rectangular
GRP4609021 4.4V 1C 88mAh 4.24mm 9.3mm 21.1mm Rectangular
GRP6310014 4.4V 5C 55mAh 6.3mm 10.8mm 14.5mm Rectangular
GRP8511047 4.4V 1C 430mAh 7.87mm 11mm 47mm Rectangular
GRP2409017 4.35V 1C 24mAh 2.22mm 9.6mm 17.55mm Rectangular
GRP3418019 4.35V 1C 33mAh 3.19mm 8mm 19mm Rectangular
GRP3710021 4.2V 15C 38mAh 3.47mm 10mm 21mm Rectangular
GRP6611085 4.35V 30C 465mAh 6.60mm 11mm 85.5mm Rectangular
GRP3011040 4.2V 1C 80mAh 2.9mm 11mm 40mm Rectangular
GRP3911040 4.2V 1C 110mAh 3.71mm 11mm 40mm Rectangular

Grepow Ultra Narrow Lipo Battery Features
  • Higher energy density
  • Support high voltage from 4.2V to 4.4V
  • Design your own PCM / BMS to meet your needs
  • Meet requirements of ROHS, CE, UL, UN38.3, MSDS and other certification
  • Over 1000 cycles at 0.5C
  • From prototype to serial production
  • Space saving for product design to maximize battery capacity
  • Support 3C ~ 5C fast charge, max discharge rate can reach 40C

评价

目前还没有评价

成为第一个“Pouch Ultra Narrow Lipo Battery” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注