Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




Factory direct supply Grade A Keheng brand new LiFePO4 Prismatic Cells 3.2 Volts 50Ah, for Solar street light, stack battery pack. The cell supplier saved the buyer 45% of the purchase cost.
Product Features
1.Advantages of this Lifepo4 Battery against Lead-acid:
2. Longer life cycle with over 4000 times;
3. Portable with Small size and lightweight;
4. Good discharge performance;
5. More safety and environmental protection;
6. Higher power discharge;
7. Higher temperature resistance.
| No. | Item | unit | Parameters | Remark |
|---|---|---|---|---|
| 1 | Nominal Capacity | Ah | 50.0 | Capacity according to standard discharge, After standard charge |
| 2 | Nominal Voltage | V | 3.2 | Average Voltage according to standard discharge, After standard charge |
| 3 | Charge Type | / | CC/CV | / |
| 4 | Charge Cut-off Voltage | V | 3.65 | / |
| 5 | Discharge Cut-off Voltage | V | 2.5 | / |
| 6 | Max continuous charge current | A | 1C(50A) | constant current |
| 7 | Max continuous discharge current | A | 1C(50A) | constant current |
| 8 | Max charge current | A | 2C(100A) | 10s |
| 9 | Weight | g | 1.1kg±50g | / |
| 10 | Inner Resistance | mΩ | <3 | / |
| 11 | Dimension(L×W×T) | mm | 140*163*24 | / |
| 12 | Working Temperature | °C | 0~45 | Charging |
| °C | -20~60 | Discharging | ||
| 13 | Storage Temperature | °C | -20~60 | 1 month |
| °C | -20~45 | 3 months | ||
| °C | -20~25 | 6 months | ||
| KPa | 86~106 | Atmospheric pressure | ||
| RH | 25%~85% | Relative Humidity |
评价
目前还没有评价