Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM










Gospower GPEO-08KL1-5V1 pure sine wave solar inverter is a perfect design for home- installation with its compact size and quick setting. With a wide MPPT operating range of 85-450V, Gospower inverter is a good option for your household system.
Robust IP55 Protection
200% PV Oversizing
Dual MPPT Trackers
<50dB
200% Surge Power (5s)
Parallel up to 12 Units
Dual AC Outputs
Generator Compatible
●PV Inverter Technical Parameters
| Module | Parameter | GPEO-06KLI-5V1 | GPEO-08KLI-5V1 |
| PV (DC Input) | Recommended Max. PV Input Power | 12000W | 16000W |
| Max. Open Circuit Voltage (Voc) | 500V | ||
| MPPT Operating Voltage Range | 85V-450V (@85V Start-up) | ||
| Number of MPPT | 2 | ||
| Max. Input Current per MPPT | 18A/18A | 27A/27A (MAX.54A) | |
| Grid (AC Input) | Max. Input Power | 11500W | 14950W |
| Max. Input Current | 50A | 65A | |
| Rated Grid Voltage | 220/230/240Vac | ||
| Generator (AC Input) | Max. Battery Input Power | 9200W | 11500W |
| Max. Generator Input Current | 40A | 50A | |
| Battery (Bidirection) | Battery Type | LiFePO₄ / Lead-acid | |
| Rated Battery Voltage | 48Vdc | ||
| Max. Charge/Discharge Current | 120A/130A | 160A/180A | |
| Back-up Output (AC) | Rated Output Power | 6000W/6000VA | 8000W/8000VA |
| Parallel Capacity | Max.9 Units (Single-phase); Max.12 Units (Three-phase) | ||
| Surge Power | 12000VA 5s | 16000VA 5s | |
| Efficiency | Peak Efficiency | 98% | |
| Max. MPPT Efficiency | 99.9% | ||
| Protection | IP Rating | IP55 | |
| General Parameters | Cooling Method | Intelligent Heat Dissipation | |
| Standby Power Consumption | <15W | <20W | |
| Mechanical Specifications | Inverter Dimensions (L*W*H) (mm) | 430*302*148 | 550*413*150 |
| Net Weight (kg) | 12.2 | TBD | |
评价
目前还没有评价