Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM










Gospower GPEO-4KL1 pure sine wave solar inverter is a perfect design for home- installation with its compact size and quick setting. With a wide MPPT operating range of 85-450V, Gospower inverter is a good option for your household system.
Our Pure Sine Wave Inverter is combining functions of solar inverter, MPPT solar charge controller and isolated transformer, AC transfer from DC, and integrated with basic battery chargers which can be used to boost the battery from an AC power source to offer an uninterruptible power supply with a compact size.
The Gospower GPEO-4KL1 pure sine wave solar inverter is a top high quality low frequency power inverter, built for running your whole house (small home), Business, RV System, Trailer, or Boat Application. It is also perfect for your off grid system or an emergency backup supply.
●PV Inverter Technical Parameters
| Category | Parameter | GPEO-4KL1 | GPEO-6KL1 | GPEO-12KL1 |
| PV (DC Input) | Recommended Max. PV Input Power | 4000W | 6000W | 12000W |
| Max. Input Voltage (Voc) | 500V | |||
| MPPT Operating Voltage Range | 85V-450V (@85V Start-up) | 85V-450V (@75V Start-up) | ||
| Number of MPPT | 1 | 2 | ||
| Max. Input Strings per MPPT | 1 | |||
| Max. Input Current per MPPT | 15A | 27A | 27/27A | |
| Max. Short-Circuit Current per MPPT | 18A | 35A | 35/35A | |
| Grid (AC Input) | Max. Input Power | 5000W | 11500W | 16000W |
| Max. Input Current | 28A | 50A | 90A | |
| Rated Grid Voltage | 220/230/240Vac | |||
| Rated Grid Frequency | 50/60Hz | |||
| Acceptable Range | 170-280Vac (UPS) 90-280Vac (Home Appliances) |
|||
| Battery (Bidirectional) | Battery Type | LiFePO₄ / Lead-acid | ||
| Battery Voltage Range | 20~30V DC | 40~60V DC | ||
| Rated Battery Voltage | 24V DC | 48V DC | ||
| Max. Charge/Discharge Current | 120A/160A | 120A/130A | 210A/230A | |
| BMS Communication Mode | RS485 | |||
| Backup Output (AC Output) | Rated Output Power | 4000W/4000VA | 6000W/6000VA | 12000W/12000VA (Twin Output) |
| Rated Output Current | 18.2A | 27.3A | 54.5A | |
| Rated Output Voltage/Frequency | 220/230/240Vac 50/60Hz | |||
| Parallel Capacity | – | Max. 12 Units | ||
| Surge Power | 8000VA 5s | 12000VA 5s | 24000VA 5s | |
| THDv (@ Linear Load) | <3% | |||
| Switching Time | Typ.10ms (UPS) Typ.20ms (Home Appliances) |
|||
| Efficiency | Peak Efficiency | 95.00% | 98.00% | |
| Max. MPPT Efficiency | 99.90% | |||
| Protection | Built-in Protection | √ Output Short-Circuit Protection √ Output Overvoltage Protection |
||
| Surge Protection | PV: Type III, AC: Type III | |||
| IP Rating | IP54 | |||
| General Parameters | Operating Temperature Range | -10℃~55℃ | ||
| Relative Humidity Range | 5%~95% | |||
| Max. Operating Altitude | >2000m Derating | |||
| Standby Power Consumption | <10W | <20W | ||
| Installation Type | Wall-mounted | |||
| Cooling Method | Fan Cooling | |||
| Communication | RS232/RS485/Dry Contact/Wi-Fi | |||
| Display | LCD Screen | |||
| Mechanical Specifications | Inverter Dimensions (L*W*H) (mm) | 444.7*346.6*120 | 630*535*125 | |
| Net Weight (kg) | 9.2 | 12.4 | 27 | |
| Shipping Dimensions (L*W*H) (mm) | 560*465*240 | 745*650*240 | ||
| Gross Weight (kg) | 11.4 | 14.6 | 30 | |
评价
目前还没有评价