Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
● Product Number: PY48300H
● Product Model: 51.2V 300Ah (Cabinet Type)
● Chemical Composition: Lithium Iron Phosphate
● Battery Cell: LFP54173207 – 300Ah / 3.2V
● Protection Board: KS48200-Ho4 (16S 300A 300AH 16 Parallel Units)
● Shell: Cold-rolled iron with paint coating
● Size:L*W*H:650*800*818mm
●Product Configuration
| 1 | Item Name | Specification | Qty |
| 2 | Cell | LFP54173207-300Ah /3.2V | 16 |
| 3 | BMS | KS48200-H04(16S 300A 300AH 16并机) | 1 |
| 4 | Connector | Red | 2 |
| Black | 2 | ||
| 5 | Shell | SECC | 1 |
●Battery Pack Specifications
| NO. | Item | Rated Performance | Remark |
| 1 | Compose method | 16S1P | |
| 2 | Communication method | RS232/CAN/RS485 | Optional |
| 3 | Way to work | Use alone or in parallel | |
| 4 | Rated Capacity | Typical:300Ah | Discharge at 0.5C₅A after standard charge fully. |
| 5 | Nominal Voltage | 51.2V | |
| 6 | End of dis charge voltage | 40+0.05V | Adjustable, minimum 32V |
| 7 | Charging termination voltage | 58.2+0.05V | Adjustable, minimum 58.4V |
| 8 | Internal resistance | ≤100mΩ | AC Impedance,1KHz |
| 9 | Standard Charge | Constant current 0.5C₅A charge to 58.4V,Then constant voltage 58.4V to current below 0.5A cutoff. | Charge time:Approx 3.5h. |
| 10 | Standard Discharge | Constant Current 0.5C₅A end voltage 40V | |
| 11 | Fast Charge | Constant curren 1.0C₅A charge to 58.2V,Then constant voltage 58.2V to current below 0.5A cutoff. | Charge time:Approx 2.5h. |
| 12 | Fast Discharge | Constant Curent 1.0C₅A end voltage 40V | |
| 13 | Maximum Continuous Charge Current | 300A | |
| 14 | Maximum Continuous Discharge Current | 300A | |
| 15 | Discharge Pulse Current | N/A | |
| 16 | Operation temperature:Charge | 0~55℃ | |
| 17 | Operation temperature:Discharge | -20~55℃ | |
| 18 | Weight | About 84kg | |
| 19 | Product size | Height:580±5mm, Width:480±5mm, Thickness:245±5mm | |
| 20 | Energy Extension | Max.16 units in parallel | |
| 21 | IP rating | IP54 |

●Product Configuration
| NO. | Item Name | Specification | Qty |
|---|---|---|---|
| 2 | Cell | LFP54173207-300Ah /3.2V | 16 |
| 3 | BMS | KS48200-H04(16S 300A 300AH 16并机) | 1 |
| 4 | Connector | Red | 2 |
| Black | 2 | ||
| 5 | Shell | SECC | 1 |
●Battery Pack Specifications
| NO. | Item | Rated Performance | Remark |
|---|---|---|---|
| 1 | Compose method | 16S1P | — |
| 2 | Communication method | RS232/CAN/RS485 | Optional |
| 3 | Way to work | Use alone or in parallel | — |
| 4 | Rated Capacity | Typical:300Ah | Discharge at 0.5C₅A after standard charge fully. |
| 5 | Nominal Voltage | 51.2V | — |
| 6 | End of discharge voltage | 40±0.05V | Adjustable, minimum 32V |
| 7 | Charging termination voltage | 58.4±0.05V | Adjustable, minimum 52V |
| 8 | Internal resistance | ≤100mΩ | AC Impedance,1KHz |
| 9 | Standard Charge | Constant current 0.5C₅A charge to 58.4V, Then constant voltage 58.4V to current below 0.5A cutoff. | Charge time:Approx 3.5h. |
| 10 | Standard Discharge | Constant Current 0.5C₅A end voltage 40V | — |
| 11 | Fast Charge | Constant current 1.0C₅A charge to 58.4V, Then constant voltage 58.4V to current below 0.5A cutoff. | Charge time:Approx 2.5h. |
| 12 | Fast Discharge | Constant Current 1.0C₅A end voltage 40V | — |
| 13 | Maximum Continuous Charge Current | 300A | — |
| 14 | Maximum Continuous Discharge Current | 300A | — |
| 15 | Discharge Pulse Current | N/A | — |
| 16 | Operation temperature:Charge | 0~55℃ | — |
| 17 | Operation temperature:Discharge | -20~55℃ | — |
| 18 | Weight | About 84kg | — |
| 19 | Product size | Height:580±5mm Width:480±5mm Thickness:245±5mm | — |
| 20 | Energy Extension | Max.16 units in parallel | — |
| 21 | IP rating | IP54 | — |
评价
目前还没有评价