Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Joinsun INR18650-20D 2000mAh Power-Type 18650 Battery Lithium-ion Cells are UL, CE, RoHS, CCC, and CB certified, suitable for electric scooters, 2-wheel or 3-wheel scooters, self-balancing scooters, electric motorcycles, E-Bikes, electric wheelchairs, power chair, electric tricycle cargo vehicles, electric rickshaws and trishaws, kids’ ride-on cars, power banks, portable power stations, and more.
| SPECS | |
|---|---|
| Model | INR18650-20D |
| Cathode Material | NCM 532 (NMC 532) |
| Nominal Capacity | 2000mAh |
| Rated Capacity | 1900mAh |
| Nominal Voltage | 3.6V |
| Max Charge Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.75V |
| Nominal Energy | 7.2Wh |
| Charge Current | Max Continuous Charge Rate: 0.5C |
| Discharge Current | Max Continuous Discharge Rate: 5C Max Non-Continuous Discharge Rate: 8C |
| Max Series & Parallel | 20 Series (72V) Parallel: Per Need |
| Cycle Life | 80% DoD (25°C): • ≥600 Cycles (Charge: 1C, Discharge: 5C) • ≥1000 Cycles (Charge: 2C, Discharge: 3C) |
| Internal Resistance (IR) | ≤ 22 mΩ |
| Operating Temperature | Ambient: Charge: 0~45°C Discharge: -20~60°C Cell Surface: Charge: 0~50°C Discharge: -20~80°C |
| Charge Temperature & Actual Charge Capacity (Relative to Nominal Capacity) | 0°C: 80% 5°C: 90% 25°C: 100% 45°C: 100% 50°C: 95% |
| Discharge Temperature & Actual Discharge Capacity (Relative to Nominal Capacity) | -20°C: 60% -10°C: 75% 0°C: 80% 25°C: 100% 45°C: 99% 60°C: 95% |
| Storage Temperature | 1 Year: 0~25°C 3 Months: 0~45°C 1 Month: 0~60°C (Recovery ≥90% after storage) |
| Diameter | 18.35±0.15mm |
| Height | 65.0±0.2mm |
| Weight | 43.0±1g |
| Certifications | UL, FCC, CE, RoHS, EU Battery Regulation, IEC, CB, CCC, BSMI, BIS, PSE, MSDS, UN38.3 |
| Best Uses | Electric Vehicle: Electric scooters, 2/3-wheel scooters, self-balancing scooters, electric motorcycles, E-Bikes, electric wheelchairs, electric tricycle cargo vehicles, tuk-tuk, electric rickshaws, kids ride-on cars High-Performance Energy Storage: Power banks, portable power stations, mobile power devices Power Tools: Electric drills, impact drills, screwdrivers, angle grinders, cutting machines, jig saws, circular saws, sanders, rotary hammers, demolition hammers, heat guns, glue guns, air compressors, mixers, pressure washers, trimmers, wrenches, rivet guns Garden Tools: Lawn mowers, robot mowers, hedge trimmers, grass trimmers, leaf blowers, chain saws, pole saws, brush cutters, pruners, sprayers, tillers, edgers, weed eaters, mulchers, power shovels, shears, cultivators, garden vacuums |
| OEM / ODM | Yes |
| Warranty | 1 Year |
| Daily Production Capacity | 250,000 Cells |
评价
目前还没有评价