Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Joinsun INR21700-50E 5000mAh Storage-Type 21700 Battery Lithium-ion Cells are certified by UL, CE, CCC, and CB, making them ideal for flashlights, power banks, portable power stations, portable fans, electric hair clipper, security devices, and more. It used Safety Vent.
| SPECS | |
|---|---|
| Model | INR21700-50E |
| Cathode Material | NCM (NMC) |
| Nominal Capacity | 5Ah (5000mAh) |
| Nominal Voltage | 3.6V |
| Max Charge Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.75V |
| Charge Current | 2.5A (0.5C) |
| Discharge Current | 15A (3C) 25A (5C Pulse) |
| Nominal Energy | 18Wh |
| Energy Density | 745Wh/L 250Wh/kg |
| Internal Resistance (IR) | 22mΩ ±3 |
| Cycle Life | 80% DoD (25°C): • ≥600 Cycles (Discharge: 15A / 3C) • ≥1000 Cycles (Discharge: 5A / 1C) |
| Diameter | 21.7±0.15 mm |
| Height | 70.8±0.2 mm |
| Weight | 72±1g |
| Max Series & Parallel | 7 Series (25.2V) Parallel: Per Need |
| Operating Temperature | Ambient: Charge: 0~45°C Discharge: -20~60°C Cell Surface: Charge: 0~50°C Discharge: -20~80°C |
| Charge Temperature & Actual Charge Capacity (Relative to Nominal Capacity) | 0°C: 80% 5°C: 90% 25°C: 100% 45°C: 100% 50°C: 95% |
| Discharge Temperature & Actual Discharge Capacity (Relative to Nominal Capacity) | -20°C: 65% -10°C: 80% 0°C: 85% 25°C: 100% 45°C: 99% 60°C: 97% |
| Storage Temperature | 1 Year: 0~25°C 3 Months: 0~45°C 1 Month: 0~60°C (Recovery ≥90% after storage) |
| Certifications | UL, FCC, CE, RoHS, EU Battery Regulation, IEC, CB, CCC, BSMI, BIS, PSE, MSDS, UN38.3 |
| Best Uses | High-Performance Energy Storage: Power banks, portable power stations, mobile power devices, 3C digital products Home Appliances: Flashlights (Weltool W3 PRO TAC, Fireflylite E04, Fenix PD36R Pro, Convoy M21H), small household appliances, security devices, lighting equipment, rechargeable handheld fan Tools: Compact power tools, small garden tools, hair clippers |
| OEM / ODM | Yes |
| Warranty | 1 Year |
| Daily Production Capacity | 250,000 Cells |
评价
目前还没有评价